Drake Bank Miscellaneous Fee Schedule
Consumer Fee Schedule
Effective February 1, 2024
Account Services |
|
---|---|
Replacement Debit Card | $5.00 |
Check Printing Fees | Varies |
Teller Services |
|
Foreign Item Deposit (Per Item) | $15.00 |
Visa® Gift Card | $4.00 |
Cashiers Check (Free for Golden Checking and Investor Savings) | $5.00 |
Check Cashing (Non-Customers) | 5.00% | Max $20.00 |
Account Transactions |
|
Escheatment | $30.00 |
ATM / Debit International Currency Conversion | 0.09% |
ATM / Debit International Transaction | 1.00% |
Research |
|
Research Fee | $25.00 / Per Hour | $10 Min |
Statement Copy (3 Free, 4+ Refer to Research Fee) |
|
Wire Transfers |
|
Incoming Domestic / International | $18.00 |
Outgoing Domestic | $25.00 |
Outgoing International | $60.00 |
Safe Deposit Box |
|
3×5 1 | $20.00 / Year |
5×5 1 | $30.00 / Year |
3×10 1 | $40.00 / Year |
5×10 1 | $60.00 / Year |
10×10 1 | $100.00 / Year |
Lost Key | $25.00 |
Drilling | $30.00 + Fees |
Late Fee (After 30 Days) | $10.00 |
1 Golden Checking Customers $5.00 discount. Safe Deposit Box Fees must be deducted from a Drake checking or savings account.
Business Fee Schedule
Effective February 1, 2024
Account Services |
|
---|---|
Account Closing (Less than 6 Months) | $25.00 |
Replacement Debit Card | $5.00 |
Stop Payment Order | $30.00 |
Check Printing Fees | Varies |
Teller Services |
|
Foreign Item Deposit (Per Item) | $15.00 |
Zipper Deposit Bag | $10.00 |
Lock Deposit Bag | $30.00 |
Visa® Gift Card | $4.00 |
Cashiers Check (Free for Investor Savings) | $5.00 |
Check Cashing (Non-Customers) | 5.00% | Max $20.00 |
Account Transactions |
|
Overdraft Item (Per Item)
Created by check, in-person withdrawal, ATM, or other electronic means. |
$35.001 |
Return Item (Per Item) | $35.00 |
Escheatment | $30.00 |
ATM / Debit International Currency Conversion | 0.09% |
ATM / Debit International Transaction | 1.00% |
Levy / Garnishment Execution | $75.00 |
Research |
|
Research Fee | $25.00 / Per Hour $10 Min |
Statement Copy (3 Free, 4+ Refer to Research Fee) | |
Safe Deposit Box |
|
3x5 2 | $20.00 / Year |
5x5 2 | $30.00 / Year |
3x10 2 | $40.00 / Year |
5x10 2 | $60.00 / Year |
10x10 2 | $100.00 / Year |
Lost Key | $25.00 |
Drilling | $30.00 + Fees |
Late Fee (After 30 Days) | $10.00 |
Wire Services |
Incoming Domestic / International | $18.00 |
Outgoing Domestic | $25.00 |
Outgoing International | $60.00 |
Sent with Wire Manager | |
Outgoing Domestic | $20.00 |
Outgoing International | $50.00 |
ACH Services |
ACH Manager (Per Month, Per TIN) | $10.00 |
ACH File | $5.00 |
ACH Item (Credits & Debits) | $0.10 |
ACH Same Day Item (Credits & Debits) | $0.10 |
Positive Pay Services |
Positive Pay (Per Month, Per TIN) | $10.00 |
Remote Deposit Capture Services |
Set-Up (Per Scanner) | $50.00 |
Remote Deposit Capture (Per Month, Per Scanner) | $50.00 |
Multi-Feed Remote Deposit Capture (Per Month, Per Scanner) | $75.00 |
Check Scanner Price | Varies |
Sweep Services |
Two Way Sweep (Per Month) | $50.00 |
One Way Sweep (Per Month) | $25.00 |
Zero Balance Account (Per Month) | $25.00 |
Sweep Transfer | $5.00 |
1 Maximum of $140 / Day
2 Must be deducted from a Drake checking or savings account.