Statement of Condition
December 31, 2021
Assets
Cash and Balances Due From Banks | $25,094,386 |
Securities | $40,367,762 |
Net Loans & Leases | $127,318,180 |
Premises & Fixed Assets | $641,019 |
Other Real Estate Owned | $0 |
Other Assets | $548,687 |
TOTAL | $193,970,034 |
Liabilities
Deposits | $163,288,210 |
Borrowed Funds | $12,511,082 |
Other Liabilities | $291,511 |
TOTAL | $176,090,803 |
Capital
Common Stock | $200,000 |
Surplus | $15,000,000 |
Retained Earnings | $3,007,289 |
AOCI | -$328,058 |
TOTAL | $17,879,231 |
TOTAL LIABILITIES & CAPTIAL | $193,970,034 |