Statement of Condition
December 31, 2024
Assets
Cash and Balances Due From Banks | $4,503,395 |
Securities | $34,225,371 |
Federal Funds Sold | $240,000 |
Net Loans & Leases | $210,862,712 |
Premises & Fixed Assets | $715,419 |
Other Real Estate Owned | $0 |
Other Assets | $2,486,984 |
TOTAL | $253,033,881 |
Liabilities
Deposits | $210,287,900 |
Borrowed Funds | $21,177,604 |
Other Liabilities | $1,696,876 |
TOTAL | $233,162,380 |
Capital
Common Stock | $200,000 |
Surplus | $18,000,000 |
Retained Earnings | $4,395,160 |
AOCI1 | -$2,723,659 |
TOTAL | $19,871,501 |
TOTAL LIABILITIES & CAPITAL | $253,033,881 |
Other Ratings & Resources
December 31, 2024
Tier 1 Leverage Ratio | 8.947% |
Independent BauerFinancial Rating2 | 4 / 5 |
For additional financial information, access our call report here.
All of Drake Bank’s government securities are held available for sale and marked to market monthly
1 Accumulated Other Comprehensive Income (AOCI) represents designated unrealized profits or losses on items that are placed in the other comprehensive income category
2 Drake Bank BauerFinancial Rating https://drake-bank.com/drake-bank-awarded-5-star-trusted-community-bank-by-bauerfinancial/